<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jack Truong</title>
	<atom:link href="http://jacktruong.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://jacktruong.org</link>
	<description>For external use only.</description>
	<lastBuildDate>Wed, 16 May 2012 06:29:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Passed my &#8220;4A&#8221; term</title>
		<link>http://jacktruong.org/2012/04/28/passed-my-4a-term/</link>
		<comments>http://jacktruong.org/2012/04/28/passed-my-4a-term/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 02:15:26 +0000</pubDate>
		<dc:creator>jack</dc:creator>
				<category><![CDATA[school]]></category>
		<category><![CDATA[uwaterloo]]></category>

		<guid isPermaLink="false">http://jacktruong.org/?p=417</guid>
		<description><![CDATA[I passed my 4A term (4A is the code value for the first portion of the 4th year, B indicates the second portion). My average for the term is a 79 with a 73 in AFM 101, 76 in CS 448, 78 in CS456, 80 in CS490 and 88 in PHIL 216. With that term <a href='http://jacktruong.org/2012/04/28/passed-my-4a-term/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>I passed my 4A term (4A is the code value for the first portion of the 4th year, B indicates the second portion). My average for the term is a 79 with a 73 in AFM 101, 76 in CS 448, 78 in CS456, 80 in CS490 and 88 in PHIL 216. With that term complete, I should be out of academic probation for good and will complete my Bachelor of Computer Science without issue.</p>
<p>Speaking of which, I&#8217;m taking one last course which is CS 349 &#8211; User Interfaces. Hopefully I can remember how to code in Java to pass the course. There are no other options available for me that are as simple as User Interfaces. I&#8217;m likely to be developing an app for Android devices for one of the assignments, that should be very interesting.</p>
<p>As for what I&#8217;m doing post-graduation, I&#8217;m still undecided. I&#8217;ll look for a job starting in May and I&#8217;ll hopefully have something confirmed before July. I&#8217;m looking for jobs in Waterloo and Toronto, either is preferred, it makes almost no difference to me where I end up working.</p>
]]></content:encoded>
			<wfw:commentRss>http://jacktruong.org/2012/04/28/passed-my-4a-term/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bird Courses at #uwaterloo</title>
		<link>http://jacktruong.org/2012/04/18/bird-courses-at-uwaterloo/</link>
		<comments>http://jacktruong.org/2012/04/18/bird-courses-at-uwaterloo/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 15:57:43 +0000</pubDate>
		<dc:creator>jack</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jacktruong.org/?p=414</guid>
		<description><![CDATA[Going into my last term, I think I can say that I&#8217;ve done my fair share of bird courses. I define bird courses as courses that generally: don&#8217;t require any work, simple marking breakdown, material is &#8220;common knowledge&#8221;, professors are easy, etc. For me, being a CS student, I&#8217;m given the option to have 18 <a href='http://jacktruong.org/2012/04/18/bird-courses-at-uwaterloo/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Going into my last term, I think I can say that I&#8217;ve done my fair share of bird courses. I define bird courses as courses that generally: don&#8217;t require any work, simple marking breakdown, material is &#8220;common knowledge&#8221;, professors are easy, etc.</p>
<p>For me, being a CS student, I&#8217;m given the option to have 18 of my 40 required courses be electives. 10 of those electives are slightly more restrictive than the other 8 but that simply means they cannot be offered by the Faculty of Math.</p>
<p>PHIL145 (Critical Thinking) It&#8217;s mostly learning how to solve problems with logic/reasoning. Very fun course depending on your professor.<br />
ECON101/102 (Introduction to Microeconomics/Macroeconomics) An easy course depending on the professor. The course is usually 2-3 midterms and a final and all multiple choice.<br />
FR151 (Basic French 1) If you remember any French from high school (Ontario students) its easy. The course doesn&#8217;t drift too far from Grade 8/9 French and only touches on some of Grade 10.<br />
PSYCH101 (Introduction to Psychology) Interesting course, I did mine online and wrote an essay about procrastinating and got a 92% on it. All multiple choice, possible to pass the course prior to the final.<br />
SCI238 (Introductory Astronomy) (237 is the alternative) Very basic course in astronomy, all multiple choice but the course does require a lot of math.<br />
PSCI291 (The Canadian Legal Process) Very top level view of Canadian Law. All multiple choice, material very easy to understand with very minimal memorization (memorizing details about cases).<br />
SCI205 (Physics of High Fidelity Sound Reproduction) The course has not been updated since the turn of the millennium. All multiple choice, the answers for homework assignments are readily available online and the final hasn&#8217;t changed since at least 2005.<br />
SCI206 (The Physics of How Things Work) Extremely fun course, all multiple choice again. The course is basically a mixture of Bill Nye and Mythbusters, it&#8217;s a very hands on course because of all the experiments in class.<br />
PHIL216 (Probability and Decision Making) Homework assignments are very easy for a Math/CS major. Course is very passable before the final. No midterm, and highly participatory.<br />
AFM101 (Introduction to Financial Accounting) You might think this is a bird course though it&#8217;s probably better to do AFM123. I made that mistake.</p>
<p>Courses I haven&#8217;t taken yet:<br />
ACTSC221 (Mathematics of Investment) It looks like an easy course, there&#8217;s only 4 formulas needed and a lot of problem solving. It&#8217;s the type of Math that I like.<br />
SPAN101 (Spanish 1) Only in the Spring as a Block Course. Any course that&#8217;s a block course (in the Spring) should be easy because it ends in July which means an earlier final (or in-class final) &#8212; which implies less studying during normal exam time in August. SPAN101 shouldn&#8217;t be too hard with some basic French knowledge since these languages are very related.</p>
]]></content:encoded>
			<wfw:commentRss>http://jacktruong.org/2012/04/18/bird-courses-at-uwaterloo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human readable filesizes</title>
		<link>http://jacktruong.org/2012/02/20/human-readable-filesizes/</link>
		<comments>http://jacktruong.org/2012/02/20/human-readable-filesizes/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 02:50:59 +0000</pubDate>
		<dc:creator>jack</dc:creator>
				<category><![CDATA[coding]]></category>
		<category><![CDATA[php]]></category>

		<guid isPermaLink="false">http://jacktruong.org/?p=408</guid>
		<description><![CDATA[Since the latest posts on PHP.net&#8217;s filesize Manual page, at least of this writing, had terribly inefficient code to convert bytes to a readable format, I&#8217;m sharing code: /**  * filesize_to_str()  * Converts filesize to a string value.  */ function filesize_to_str( $filesize ) {     $sizes = array( &#039;B&#039;, &#039;KB&#039;, &#039;MB&#039;, &#039;GB&#039;, &#039;TB&#039; );     <a href='http://jacktruong.org/2012/02/20/human-readable-filesizes/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Since the latest posts on PHP.net&#8217;s filesize Manual page, at least of this writing, had terribly inefficient code to convert bytes to a readable format, I&#8217;m sharing code:<br />
<pre><pre>/**
 * filesize_to_str()
 * Converts filesize to a string value.
 */
function filesize_to_str( $filesize ) {
    $sizes = array( &#039;B&#039;, &#039;KB&#039;, &#039;MB&#039;, &#039;GB&#039;, &#039;TB&#039; );
    $i = floor( log( $filesize, 1024 ) );
    return sprintf( &#039;%.2f%s&#039;, $filesize / pow( 1024, $i ), $sizes[$i] );
}</pre></pre><br />
It could be extended easily to push past terrabytes, but if you&#8217;re working with those filesizes, you shouldn&#8217;t need me to tell you how to do math.</p>
]]></content:encoded>
			<wfw:commentRss>http://jacktruong.org/2012/02/20/human-readable-filesizes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CS456 Networking Lab</title>
		<link>http://jacktruong.org/2012/02/13/cs456-networking-lab/</link>
		<comments>http://jacktruong.org/2012/02/13/cs456-networking-lab/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 03:39:52 +0000</pubDate>
		<dc:creator>jack</dc:creator>
				<category><![CDATA[hardware]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[uwaterloo]]></category>

		<guid isPermaLink="false">http://jacktruong.org/?p=404</guid>
		<description><![CDATA[When Control became Caps Lock, backspace became ` The network lab process was pretty bad. We were given 6 computers to use, all of them had Fedora 16 installed. I&#8217;m glad it wasn&#8217;t some weird OpenSolaris setup given the keyboard. We were greeted with a terminal. I did the logins and set up all the <a href='http://jacktruong.org/2012/02/13/cs456-networking-lab/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>When Control became Caps Lock, backspace became `</p>
<p><a href="http://jacktruong.org/wp-content/uploads/2012/02/514946294.jpg"><img class="alignnone size-large wp-image-405" title="Sun Keyboard" src="http://jacktruong.org/wp-content/uploads/2012/02/514946294-1024x768.jpg" alt="" width="695" height="521" /></a></p>
<p>The network lab process was pretty bad. We were given 6 computers to use, all of them had Fedora 16 installed. I&#8217;m glad it wasn&#8217;t some weird OpenSolaris setup given the keyboard.</p>
<p>We were greeted with a terminal. I did the logins and set up all the network devices to the proper IP addresses. Then I had to run Wireshark. Wireshark needs a GUI, unless they wanted us to run Tshark. No prior instructions were given to us to launch X to get into Wireshark.</p>
<p>Just typing X hung the terminal at a X with no inputs or window manager. From experience, Fedora came with Gnome so I typed gdm and I was given a login manager. Unfortunately, gdm prevents root logins by default &#8212; and rightfully so. I had to manually add a dummy user so I can log into Gnome and launch Wireshark.</p>
<p>Tests were done and outputs were saved. Then I had to bring the data home for the lab report (the instructions were to copy them onto a floppy disk &#8212; I&#8217;m glad we were implicitly told to ignore it).</p>
<p>Problem: there was no Internet connection on any of the computers. Luckily, we had USB keys with us and were thinking of just copying files to the USB key. The first computer (these aren&#8217;t exactly desktop towers, they were 1U rack servers) had the metal cage unlocked so we put the USB key in and copied it without problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://jacktruong.org/2012/02/13/cs456-networking-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1/2 done with my 10th school term</title>
		<link>http://jacktruong.org/2012/02/12/12-done-with-my-10th-school-term/</link>
		<comments>http://jacktruong.org/2012/02/12/12-done-with-my-10th-school-term/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 04:58:54 +0000</pubDate>
		<dc:creator>jack</dc:creator>
				<category><![CDATA[overpower]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://jacktruong.org/?p=400</guid>
		<description><![CDATA[Just about to enter week 7 of my &#8220;4A&#8221; term at the University of Waterloo. So far, the classes are going well. An update to the courses that I&#8217;m taking: CS448 &#8211; The course is very fun and challenging. I completely understand the concepts but I&#8217;m having a hard time applying them. CS456 &#8211; The <a href='http://jacktruong.org/2012/02/12/12-done-with-my-10th-school-term/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Just about to enter week 7 of my &#8220;4A&#8221; term at the University of Waterloo. So far, the classes are going well. An update to the courses that I&#8217;m taking:</p>
<ul>
<li>CS448 &#8211; The course is very fun and challenging. I completely understand the concepts but I&#8217;m having a hard time applying them.</li>
<li>CS456 &#8211; The course is everything I expected but it seems very outdated. For the first half of the course, there is barely anything new to learn that I haven&#8217;t learned in high school or while reading my Cisco Certified Network Associate (CCNA) books. We&#8217;re just entering network programming, which is completely new to me, but I understand the gist of it.</li>
<li>CS490 &#8211; The course is mostly taught by students as that is the model that our prof adopted. The professor taught us the first 3 chapters and the rest of it is student presentations. That seems to be a good model for the course, I&#8217;m not complaining.  There is no final for the course and only 2 presentations and 2 tests.</li>
<li>PHIL216 &#8211; I barely have to read the textbook for the course. The course is on game strategies and making decisions while playing games. I love the course. We even get fed.</li>
<li>AFM101 &#8211; I thought this would be my bird course but apparently it&#8217;s harder for me to grasp than the other ones. I have no ability in accounting. I&#8217;m really not interested in it at all. I should have taken AFM123 which is &#8220;Accounting Information for Managers&#8221;. I can&#8217;t do AFM123 next term because the 101 conflicts with it.</li>
</ul>
<p>Reading week is next week, I won&#8217;t be coming back to Toronto until the Wednesday or Thursday. There is an OverPower event happening on the Saturday so that&#8217;s the main reason why I&#8217;m coming back. I plan to spend reading week doing a bit of homework and a bit of developing for the OverPower site.</p>
<p>For the first time in 5+ years, I&#8217;ll have to make my apartment look clean so that my landlord and rent it out to new people. It&#8217;s a weird feeling so leave this place. I&#8217;m still mostly undecided on what I&#8217;m doing after graduation. If I end up with a job offer in Kitchener-Waterloo, I&#8217;ll likely stay in KW but definitely find a new place. If not, I&#8217;ll be back in Toronto and going job hunting &#8212; though I should really make use of the job bank we have on UW campus to look for a job.</p>
]]></content:encoded>
			<wfw:commentRss>http://jacktruong.org/2012/02/12/12-done-with-my-10th-school-term/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m a geek</title>
		<link>http://jacktruong.org/2012/01/23/im-a-geek/</link>
		<comments>http://jacktruong.org/2012/01/23/im-a-geek/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 02:39:16 +0000</pubDate>
		<dc:creator>jack</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jacktruong.org/?p=392</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://jacktruong.org/wp-content/uploads/2012/01/zipper.png"><img src="http://jacktruong.org/wp-content/uploads/2012/01/zipper-300x225.png" alt="" title="Broken zipper" width="300" height="225" class="alignnone size-medium wp-image-397" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jacktruong.org/2012/01/23/im-a-geek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OptiPNG</title>
		<link>http://jacktruong.org/2012/01/15/optipng/</link>
		<comments>http://jacktruong.org/2012/01/15/optipng/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 08:42:07 +0000</pubDate>
		<dc:creator>jack</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jacktruong.org/?p=393</guid>
		<description><![CDATA[I have finished cropping out the scans of all my OverPower cards. It took about 36 hours to scan them all in and probably about 60 hours to crop them all. The OverPower cards have rounded corners and I don&#8217;t like to have them showing up on my website because it&#8217;ll either be transparent or <a href='http://jacktruong.org/2012/01/15/optipng/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>I have finished cropping out the scans of all my OverPower cards. It took about 36 hours to scan them all in and probably about 60 hours to crop them all. The OverPower cards have rounded corners and I don&#8217;t like to have them showing up on my website because it&#8217;ll either be transparent or white.</p>
<p>Luckily, with Photoshop CS 5, I can fill in the missing corners with Content-Aware deletion. I created many Actions to help me automate this process but it still took a while as the process was never perfect. Cropping out the images from the scans were also pretty easy with Photoshop&#8217;s Crop and Straighten Photos tool. Again, it wasn&#8217;t perfect because some of my scans had cards that were too close to each other. In then end, all of the cards (minus about 50 of them) are processed and ready to be created into PNGs for the OverPower website.</p>
<p>Photoshop doesn&#8217;t have a nice tool to batch &#8216;Save for Web&#8217; on directories with sub directories, so it was a manual process to select each folder for exporting.</p>
<p>And here&#8217;s where OptiPNG comes into play. After creating any (regularly visited) PNG for the web, I always run it through OptiPNG to shrink it down further. I don&#8217;t understand the algorithms behind it but it works. OptiPNG gives you an option to select optimization levels, with the -o [0-7] flag. Zero being nothing, 7 being sufficiently optimized. Basically, these levels sets up parameters for the program to brute-force compress the PNG file and finds the best type of compression.</p>
]]></content:encoded>
			<wfw:commentRss>http://jacktruong.org/2012/01/15/optipng/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Larry Smith on Why you will fail to have a great career</title>
		<link>http://jacktruong.org/2012/01/15/larry-smith-on-why-you-will-fail-to-have-a-great-career/</link>
		<comments>http://jacktruong.org/2012/01/15/larry-smith-on-why-you-will-fail-to-have-a-great-career/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 06:35:21 +0000</pubDate>
		<dc:creator>jack</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jacktruong.org/?p=390</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="695" height="391" src="http://www.youtube.com/embed/iKHTawgyKWQ?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://jacktruong.org/2012/01/15/larry-smith-on-why-you-will-fail-to-have-a-great-career/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Printer drivers</title>
		<link>http://jacktruong.org/2012/01/07/printer-drivers/</link>
		<comments>http://jacktruong.org/2012/01/07/printer-drivers/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 23:02:54 +0000</pubDate>
		<dc:creator>jack</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[printer technology]]></category>

		<guid isPermaLink="false">http://jacktruong.org/?p=3</guid>
		<description><![CDATA[I find it really weird that the inkjet printer I own (Brother MFC-5490CN) doesn&#8217;t print properly with the drivers provided on Brother&#8217;s website. I tried every possible setting tweak with Photoshop but the colours always came up darker. So today I reverted to the default Windows 7 provided drivers and my prints look amazing. You&#8217;d <a href='http://jacktruong.org/2012/01/07/printer-drivers/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>I find it really weird that the inkjet printer I own (Brother MFC-5490CN) doesn&#8217;t print properly with the drivers provided on Brother&#8217;s website. I tried every possible setting tweak with Photoshop but the colours always came up darker.</p>
<p>So today I reverted to the default Windows 7 provided drivers and my prints look amazing. You&#8217;d think that using the most up to date drivers provided by the manufacturer would yield the best results.</p>
]]></content:encoded>
			<wfw:commentRss>http://jacktruong.org/2012/01/07/printer-drivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Fido] Sony Ericsson Xperia Pro 4.0.2.A.0.58 Update</title>
		<link>http://jacktruong.org/2012/01/05/fido-sony-ericsson-xperia-pro-4-0-2-a-0-58-update/</link>
		<comments>http://jacktruong.org/2012/01/05/fido-sony-ericsson-xperia-pro-4-0-2-a-0-58-update/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 06:04:06 +0000</pubDate>
		<dc:creator>jack</dc:creator>
				<category><![CDATA[hardware]]></category>

		<guid isPermaLink="false">http://jacktruong.org/?p=384</guid>
		<description><![CDATA[As some of you may know, I own a Sony Ericsson Xperia Pro phone. The phone is fully unlocked and rooted, including bootloader privileges. I received a notification this morning about an update to the Android build to 4.0.2.A.0.58. The update required Windows for the Sony Ericsson PC Companion software to push the update. Update <a href='http://jacktruong.org/2012/01/05/fido-sony-ericsson-xperia-pro-4-0-2-a-0-58-update/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>As some of you may know, I own a Sony Ericsson Xperia Pro phone. The phone is fully unlocked and rooted, including bootloader privileges. I received a notification this morning about an update to the Android build to 4.0.2.A.0.58.</p>
<p>The update required Windows for the Sony Ericsson PC Companion software to push the update. Update took about 10 minutes and went smoothly. However, after updating, the phone was un-rooted and required me to run the zergRush script from DooMLoRD to root the phone again. The update also pushed back a ton of applications that I had previously removed. Apps such as the Facebook sync, Chinese/Japanese keyboards, etc. The update also pushed back the bootanimation.zip that shows the Fido boot screen when the phone starts up. This required me to go through them and re-delete them all but it wasn&#8217;t an issue.</p>
<p>I haven&#8217;t had time to see what&#8217;s new with the update but one thing that I really like is USB device support. I used to have to load modules with busybox insmod but it looks like the phone has those modules now and I won&#8217;t have to load them. With a simple USB-OTG (USB On-The-Go) adapter, I can plug in keyboards and mice to my phone. It&#8217;s actually pretty neat to see a cursor on the Android desktop. Keyboard is extremely useful as most of my passwords are partially formed through my Yubikeys. It doesn&#8217;t look like USB keys work by default. It also doesn&#8217;t seem to like things that draw too much power.</p>
<p>EDIT:</p>
<p>There&#8217;s a screenshot button (power off menu)!</p>
]]></content:encoded>
			<wfw:commentRss>http://jacktruong.org/2012/01/05/fido-sony-ericsson-xperia-pro-4-0-2-a-0-58-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

